Size Chart

IroncladMoto

Race-Ready Riding Gear

Size Guide

Find your fit across Europe, USA/Canada, UK, Japan and Australia sizing for every IroncladMoto garment. All measurements are in centimeters unless noted. When between two sizes, size up for a race-day, over-layered fit.

Riding Suits

Women's Motorbike Racing Suit

One-piece and two-piece race suits. All measurements in centimeters (cm).

Sizing System
Europe 46 (XS) 48 (S) 50 (M) 52 (L) 54 (XL) 56 (2XL) 58 (3XL) 60 (4XL)
USA / Canada 36 (XXS) 38 (XS) 40 (S) 42 (M) 44 (L) 46 (XL) 48 (2XL) 50 (3XL)
International / UK 36 (XS) 38 (S) 40 (M) 42 (L) 44 (XL) 46 (2XL) 48 (3XL) 50 (4XL)
Chest (Around) 96 100 104 108 112 116 120 124
Waist 76 80 84 88 92 96 100 104
Collar (Around) 41 42 43 44 45 46 47 48
Shoulder 13 13.5 14 14.5 15 15.5 16 16.5
Shoulder to Shoulder 41.5 43 44.5 46 47.5 49 50.5 52
Sleeve Length 57 58 59 60 61 62 63 64
Cuff (Round) 17.5 18 18.5 19 19.5 20 20.5 21
Inseam (Crotch to Ankle) 74.5 75 75.5 76 76.5 77 77.5 78
Outseam (Belt to Ankle) 95 96 97 98 99 100 101 102
Back Rise 38.5 39 39.5 40 40.5 41 41.5 42
Hip (18cm Below Waist Belt) 94 98 102 106 110 114 118 122
Thigh (15cm Below Crotch) 52 54 56 58 60 62 64 66
Knee 43 44 45 46 47 48 49 50
Back Center (Jacket) 50 51 52 53 54 55 56 57
Ankle 26 26.5 27 27.5 28 28.5 29 29.5
Front Rise 20 21 21 21.5 22 22.5 23 23.5
How to measure: Use a soft tape measure directly against the body, over light clothing. Chest and waist are measured at the fullest point; inseam runs from crotch to ankle bone.

Footwear

Motorbike Racing Boots

Cross-reference Europe sizing against UK, Japan, Australia and North American standards, or measure toe-to-heel length directly against the foot-measurement rows below.

Europe 37 38 39 40 41 42 43 44 45 46.5 48.5
UK Men 4.5 5.5 6.5 7 7.5 8 8.5 10 11 12 13.5
UK Women 4.0 5.0 6.0 6.5 7.0 7.5 8.0 9.5 10.5 11.5 13.0
Japan Men 23.0 24.0 25.0 25.5 26.0 26.5 27.5 28.5 29.5 30.5 31.5
Japan Women 22.5 23.5 24.5 25.0 25.5 26.0 27.0 28.0 29.0 30.0 31.0
Australia Men 4.5 5.5 6.5 7.0 7.5 8.0 8.5 10.0 11.0 12.0 13.5
Australia Women 5.0 6.0 7.0 7.5 8.0 8.5 9.0 10.5 11.5 12.5 14.0
USA & Canada Men 5.0 6.0 7.0 7.5 8.0 8.5 9.0 10.5 11.5 12.5 14.0
USA & Canada Women 6.5 7.5 8.5 9.0 9.5 10.0 10.5 12.0 13.0 14.0 15.5
Foot Measurements From Toe to Heel
Korea (mm.) 238 245 251 254 257 260 267 273 279 286 292
Inches 9.38 9.63 9.88 10 10.13 10.25 10.5 10.75 11 11.25 11.5
Centimeters (cm.) 23.8 24.5 25.1 25.4 25.7 26 26.7 27.3 27.9 28.6 29.2
Mondopoint 238 245 251 254 257 260 267 273 279 286 292
How to measure: Stand on a sheet of paper and mark heel to longest toe, then compare that length to the "Foot Measurements" rows to find your Mondopoint size.

Riding Jackets

Men's Motorbike Racing Jacket

All measurements in centimeters (cm).

Europe 46 (XS) 48 (S) 50 (M) 52 (L) 54 (XL) 56 (2XL) 58 (3XL) 60 (4XL)
USA / Canada 36 (XXS) 38 (XS) 40 (S) 42 (M) 44 (L) 46 (XL) 48 (2XL) 50 (3XL)
International / UK 36 (XS) 38 (S) 40 (M) 42 (L) 44 (XL) 46 (2XL) 48 (3XL) 50 (4XL)
Chest 91-94 95-98 99-102 103-106 107-110 111-114 115-118 119-122
Waist 75-78 79-82 83-86 87-90 91-94 95-98 99-102 103-106
Full Length 173 175 178 180 182 184 186 188
Shoulder 15.5 16 16.5 17 17.5 18 18.5 19
Back Rise 42 42.5 43 43.5 44 44.5 45.5 46
Collar Round 49 50 51 52 53 54 55 56
Cuff Round 21.5 22 22.5 23 23.5 24 24.5 25
Sleeve Length 61 62 63 64 65 66 67 68
Elbow Round 34 35.5 37 38.5 40 41.5 43 44.5
How to measure: Chest and waist ranges assume a fitted base layer. Measure collar around the base of the neck and elbow round with the arm slightly bent.

Riding Pants

Men's Motorbike Racing Pant

All measurements in centimeters (cm).

Europe 46 (XS) 48 (S) 50 (M) 52 (L) 54 (XL) 56 (2XL) 58 (3XL) 60 (4XL)
USA / Canada 36 (XXS) 38 (XS) 40 (S) 42 (M) 44 (L) 46 (XL) 48 (2XL) 50 (3XL)
International / UK 36 (XS) 38 (S) 40 (M) 42 (L) 44 (XL) 46 (2XL) 48 (3XL) 50 (4XL)
Waist Top Edge 84 88 92 96 100 104 108 112
Hip, 16cm Below Waist 95 99 103 107 111 115 119 123
Crotch Around 58 60 62 64 66 68 70 72
Front Rise 22 22.5 23 23.5 24 24.5 25 25.5
Back Rise 40 40.5 41 41.5 42 42.5 43 43.5
Knee Around 45.5 46.5 47.5 48.5 49.5 50 51.5 52.5
Inseam 79.5 80 80.5 81 81.5 82 82.5 83
Bottom 26 26.5 27 27.5 28 28.5 29 29.5
How to measure: Waist Top Edge is measured at the top edge of the pant, not the natural waistline. Inseam runs from crotch to hem.

Riding Suits

Men's Motorbike Racing Suit

One-piece race suit. All measurements in centimeters (cm).

Europe 46 (XS) 48 (S) 50 (M) 52 (L) 54 (XL) 56 (2XL) 58 (3XL) 60 (4XL)
USA / Canada 36 (XXS) 38 (XS) 40 (S) 42 (M) 44 (L) 46 (XL) 48 (2XL) 50 (3XL)
International / UK 36 (XS) 38 (S) 40 (M) 42 (L) 44 (XL) 46 (2XL) 48 (3XL) 50 (4XL)
Chest 91-94 95-98 99-102 103-106 107-110 111-114 115-118 119-122
Waist 75-78 79-82 83-86 87-90 91-94 95-98 99-102 103-106
Hip (16cm from Waist Binding Position) 89-92 93-96 97-100 101-104 105-108 109-112 113-116 117-120
Full Length 173 175 178 180 182 184 186 188
Back Rise 42 42.5 43 43.5 44 44.5 45.5 46
Front Yoke 36 37.5 39 40.5 42 43.5 45 46.5
Shoulder 15.5 16 16.5 17 17.5 18 18.5 19
Collar Round 49 50 51 52 53 54 55 56
Cuff Round 21.5 22 22.5 23 23.5 24 24.5 25
Sleeve Length 61 62 63 64 65 66 67 68
Knee 46 47 48 49 50 51 52 53
Elbow Round 34 35.5 37 38.5 40 41.5 43 44.5
Back Yoke 46 47.5 49 50.5 52 53.5 55 56.5
Inseam 78 78.5 79 79.5 80 80.5 81 81.5
Front Rise 58.75 60 61.25 62.5 63.75 65 66.25 67.5
Thigh (10cm from Crotch) 53.5 55 56.5 58 59.5 61 62.5 64
Ankle 28 28.5 29 29.5 30 30.5 31 31.5
Crotch 62 64 66 68 70 72 74 76
How to measure: Full Length is measured from collar to ankle hem with the suit laid flat. Yoke measurements run shoulder blade to shoulder blade.

Riding Pants

Women's Motorbike Racing Pant

All measurements in centimeters (cm).

Europe 46 (XS) 48 (S) 50 (M) 52 (L) 54 (XL) 56 (2XL) 58 (3XL)
USA / Canada 36 (XXS) 38 (XS) 40 (S) 42 (M) 44 (L) 46 (XL) 48 (2XL)
International / UK 36 (XS) 38 (S) 40 (M) 42 (L) 44 (XL) 46 (2XL) 48 (3XL)
Waist 72 76 80 84 88 92 96
Hip 94 98 102 106 110 114 118
Thigh 57.5 59 60.5 62 63.5 65 66.5
Knee 43 44 45 46 47 48 49
Ankle 22 22.5 23 23.5 24 24.5 25
Inseam 76 76.5 77 77.5 78 78.5 79
Outseam 93 94 95 96 97 98 99
Front Rise 21 21.5 22 22.5 23 23.5 24
Back Rise 36.5 37 37.5 38 38.5 39 39.5
How to measure: Outseam runs from the waistband to the ankle hem along the outside of the leg; inseam runs crotch to ankle hem.
IroncladMoto
© 2026 IroncladMoto — Race-Ready Riding Gear